Loc | Echipa | J | V | Î | SC | SP | P |
1 | CSV 2004 Tomis Constanţa | 5 | 5 | 0 | 15 | 0 | 15 |
2 |
Ştiinţa Bacău | 4 | 4 | 0 | 12 | 1 | 12 |
3 | VC Unic LPS Piatra Neamţ | 4 | 4 | 0 | 12 | 4 | 11 |
4 | CSU Medicina Tg. Mureş | 5 | 3 | 2 | 10 | 8 | 9 |
5 | CSM Lugoj | 4 | 3 | 1 | 9 | 6 | 8 |
6 | CS Provolei Botoşani | 5 | 2 | 3 | 10 | 10 | 8 |
7 | CS DINAMO ROMPREST BUCURESTI | 4 | 2 | 2 | 9 | 8 | 6 |
8 | CSMU Craiova | 4 | 1 | 3 | 5 | 9 | 3 |
9 | U Cluj | 5 | 0 | 5 | 2 | 15 | 0 |
10 | CSM Sibiu | 4 | 0 | 4 | 1 | 12 | 0 |
11 | CSM Bucureşti |
4 | 0 | 4 | 1 | 12 | 0 |
12 |
J – jocuri; V – victorii; E – egaluri; Î – înfrângeri; SC – seturi câştigate; SP – seturi priedute; P – puncte