Loc | Echipa | J | V | Î | F | CM | CP | P |
1 | CSU Ploieşti | 7 | 6 | 1 | 0 | 602 | 501 | 13 |
2 | BC Mureş Tg. Mureş |
7 | 6 | 1 | 0 | 583 | 519 | 13 |
3 | CSA Steaua Turabo | 7 | 5 | 2 | 0 | 589 | 535 | 12 |
4 | Gaz Metan Medias | 7 | 5 | 2 | 0 | 675 | 489 | 12 |
5 | U-Mobitelco BT Cluj-Napoca | 7 | 5 | 2 | 0 | 524 | 440 | 12 |
6 | BC Timisoara | 8 | 3 | 5 | 0 | 625 | 620 | 11 |
7 | Energia Rovinari | 7 | 4 | 3 | 0 | 549 | 551 | 11 |
8 | SCM CSS Craiova | 7 | 4 | 3 | 0 | 520 | 531 | 11 |
9 | CS Otopeni | 7 | 3 | 4 | 0 | 540 | 554 | 10 |
10 | Municipal Bucuresti | 7 | 3 | 4 | 0 | 569 | 544 | 10 |
11 | BCM U Pitesti | 7 | 3 | 4 | 0 | 513 | 531 | 10 |
12 | CSU Atlassib Sibiu | 6 | 2 | 4 | 0 | 455 | 434 | 8 |
13 | BC Perla Harghitei Miercurea Ciuc | 7 | 1 | 6 | 0 | 457 | 565 | 8 |
14 | CS Politehnica Iasi | 6 | 1 | 5 | 0 | 419 | 512 | 7 |
15 | CSU Municipal Cuadripol Brasov | 7 | 0 | 7 | 0 | 387 | 679 | 7 |
16 | Municipal Oradea | 4 | 3 | 1 | 0 | 301 | 303 | 7 |
J – jocuri; V – victorii; Î – înfrângeri; F – Forfait CM – coşuri marcate; CP – coşuri primite; P – puncte